| Hazard & Number of people exposed | Main Risks Identified (H) (M) (L) | Controls to minimise risk |
| Busy Road / Actors and Crew | HIGH-Cars speeding past which may cause fatal accidents | Whilst shooting is going on, road is to be blocked |
| Behaviour of dog/ Actors and Crew | MODERATE-Frantic barking of dog which wants to attack when let off lead | Dog will be on leash and supervised at all times. Feeding and recreation areas to be arranged for animal away from location premises |
| Burns from campfire/Actors and Crew | HIGH- Wild flames which may be very threatening if in contact with human | Request for local fire brigade |
| LIKELIHOOD | CONSEQUENCES | ||||
| Insignificant | Minor | Moderate | Major | Catastrophic | |
| Almost Certain | HIGH | HIGH | EXTREME | EXTREME | EXTREME |
| Likely | MODERATE | HIGH | HIGH | EXTREME | EXTREME |
| Moderate | LOW | MODERATE | HIGH | EXTREME | EXTREME |
| Unlikely | LOW | LOW | MODERATE | HIGH | EXTREME |
| Rare | LOW | LOW | MODERATE | HIGH | HIGH |
No comments:
Post a Comment